Best for you and your loved ones. Website with highest accuracy and trustworthy. Don't hurry to buy paid services when facing trouble. First know about our work. Then we will try to provide the best from our side to help you.

Don't be dependent on your luck. The best way if you perform your work with pure heart right actions and purity of speech. You will achieve success in your life. This is the basic of reiki healing and astrology science. Use reiki healing and astrology to serve people society and the Nation.

How cases solved by Reiki healing from the root cause of problem like; health relationship business love affair study job etc. Watch Reiki cases: Root cause of problem.

Reiki cases|Astrology cases|Deep relaxation music|Reiki Music| Today's free LIVE sessions

Call Now for booking an appointment!
======================================================================================================================
Home| Reiki| Astrology |Learn Reiki Crystal Reiki Karuna Reiki| Fees| Stocks Commodity Forex Global Market | Shop| Contact Us| About Us ======================================================================================================================
Free Reiki healing Horoscope reading Mantra|PDF Downloads|Cricket |Offers |Prayer| Share your stuff |E-Competitions |
COVID-19 Corona Free Reiki Distance Healing Online Worldwide ======================================================================================================================
Links: Reiki cases Astrology cases Events and Celebration Online study and Exam tips All Mantra Free Horoscope Reading session Relaxation Music Reiki Music How to Join Free ======================================================================================================================
Thread Rating:
  • 2 Vote(s) - 5 Average
  • 1
  • 2
  • 3
  • 4
  • 5
Cricket predictions
#91
51787956794186551098 5847451 767232992997751368371 947172
640199580280456985608 4295729 791293161214484153909 3714245
563573746747693792151 4619197 55955803686764611221 4879362
541466520041695327701 2835455 229565491239042983959 3716156
623365788762173649734 7087164 354118316269861115456 6224984
302769665926366244909 9016848 485041134579224116504 82580
356933786447616714623 2350259 865178717555222526784 1652949
669286485620273281454 37201 362600331651553984743 1997676
364305081945306047569 329786 709094915017388207657 5784513
909421651360147935 430413 90094335556668401790 3298704
357006431334043286123 4405372 765193139951158038990 1361303
982502483180252635937 219145 427085484924008278238 7434248
493996456040956063493 7004428 218741892767067073849 2579022
18374836906074066762 250262 888018891789961730576 8938651
652534425742803169292 4042815 107865579738405452614 2372798
916799321815761081080 5039924 607634196002892136768 7911967
62816117340943569306 2603112 442721012055667764486 8347005
134682653233525508800 3049425 186567742644014084227 5971862
165645768544342232867 269624 97919114642246205684 2835382
864439615904462430286 4163081 7820894212529831393 583514
840572783437525227473 2234620 583568772682087000244 8212666
42362811062483460823 4874500 64985931039246031063 229654
704076933228269467033 6807275 37454837928256330886 2348146
228862081071318966863 8856246 260505171018662125240 1182916
327695159276424365797 9367375 542447483617285942874 8919707
837024637403335849148 4919662 649355159549496121495 8277358
15594788431474150650 2284591 47874528176786504577 6572011
8273188446054950084 1390674 419314286971493636684 2730699
534739044030236325557 1960738 671553482864482041196 7435273
662576186228422232570 6351156 962291234043442087124 286264
326048561259714344015 7106034 292865128171192273426 2751864
565101350168823738467 2562428 403648970425047049695 8459305
853833173740086637145 2698295 582294085259354790459 9128474
15459390368244136629 4877294 6446164433348855418 2975682
9901441033786328261 4995460 588733734879656559510 6607705
550655286045095525354 2207307 318087842299994640606 6317268
252199769248821858101 2567517 618207362764007756325 7252041
411684416973507164142 6153133 96151048371378502403 6258437
9978511999739056707 9650693 427799213409987034471 3583245
76302042471391124944 25774 578961568858456083603 4882580
440198764123645420349 9474351 852570986949931697799 7936490
135981259927871586679 5620977 832302879276476163341 9646243
287850299691758238716 9507361 727081447289315454113 9895638
134144539246979794403 6578329 349768248098536014758 3043189
439741432330303337633 6135472 719729888418016135377 7425933
19932723776042639146 6871980 103988363780745606595 7031054
159357929840071121932 6056773 608149160127922552355 1383108
390707141528617567439 6794813 230999123531725310789 8275602
660436970262427099418 3946202 639366412756579220397 765464
935212810270158244932 7130552 75507235395616712307 926035
709939456194435589552 3702403 51194726692800584290 586950
790944930655147042183 828634 627202536390471560700 876767
844582912915753617252 2064032 243687077757648227977 3660914
53026066252831382111 949620 110738594837326756122 9763946
567295090170503662406 1618085 315156225925046113346 5071873

50919339518838836439 8624807 19523048653811096054 4428848
481354614099746929200 1282142 95842881875323029485 882274
801346636829694940652 3491253 853829326977977815009 6117814
464587872578211867639 752274 735689887511497329489 9591237
258865797465138302706 5934620 603828472235793686060 7169431
859727729630319449236 5613082 968551218887692385983 6275518
83831112298338076502 7545427 746680645514692822209 8225760
24912353933766071656 4012673 785039771580714009642 977292
321414945938593544058 9233695 831460790167892274264 6056587
624803652388902071755 543080 151444273134012842019 4727184
478976729288047198570 925550 640490354132877825297 5884538
14708112606435394296 1577031 4572614263113638574 3306709
545838674679544994246 5968977 986389684333829176875 7050107
790394380036206473681 6212163 200855797991081783276 4166782
80062013612982346044 7006144 564391612693272898680 7674361
635111620851348602103 2953263 857667338594347606373 3153892
697938362463207471730 4913972 548441215886803103039 1846421
653449588037241401718 8909484 293650973327542382340 4157784
539117439784872484468 6654745 717424478888143484878 1264569
14296101905384120336 3938683 709167073280874221261 6547299
598109218865762960849 9459670 700229094706165766799 352405
862259382676808548428 7371279 678464038777489611717 2834722
787287884623119173934 931843 9652272528039388847 2726380
344655469736771424469 5484495 60677259052950149910 8083588
27311773920522308024 5483941 949049733990641026339 5714403
857350640122491465550 4172807 808901078989892245839 3771932
583205895380757511864 175956 79106773394532886195 1452957
94790256275079759764 9135133 732678961407238400794 7702492
272899830295518183127 5513495 897621679361601360358 6112962
23089434942954192570 5800983 8171921793138057583 8879235
125278289605242939831 2435595 254830818908393036714 6132687
248978352095602136801 8884029 30967378541261311484 7473672
11992977665684142595 3413368 273805767579659053412 40173
801853246551808860476 7504077 375829175265037952283 5917370
211763528950055019168 6711809 245687997126411821022 9764669
68241091448395071653 1787057 845587381666055490553 3237660
244297573983307132746 6304146 578310494164571919549 4284014
454740697012643957055 1507968 243475744340111239754 1721227
683266834061661764261 8985849 461838146588698161153 4170650
377532017610843064685 2179095 180525380912272222205 8440492
31614523314083297087 2941340 960577394905415901050 6342697
36497518603457484216 9692567 42740613517748756769 4735356
13169553283035618835 1498421 281817960779878447913 6976280
901665719394231251670 6843295 6234954390676257070 18016
813933084948249404418 261004 180904470756229413280 5471740
860859574559061737578 4337314 65824680930013091047 2950383
109691259056964683567 8245623 701724611231292646378 6540938
44956149208619222873 966849 782380840426498496740 8648929
442746933537444769856 2324336 768614310909686747450 9097330
61622121628968900484 2997724 155687375171459579766 5826445
326415443851775279781 2177473 117850332288773587363 2785105
868577583582063465464 7226715 219806354737374513803 8258625
28420875472778982802 8371481 73726949367210393973 3812590
72242397519019204346 6143543 9590202555988348642 1313966
562314566845634441455 2034687 937215120551833537901 4399531

695606825215155407195 5419215 726861373610734030921 838604
180050534321189845355 1679673 460856152846037411376 7259527
40070320429425826933 3101527 618742524610356876816 911955
799974759738035692037 8715925 44435358093997283415 5387172
55503641701554312732 4765223 707832466827196369361 3012276
713131949551123150001 3426525 341715693703556450673 7439618
986233311361484790677 8407657 15480944111511968714 6845799
369722814135459719418 3316681 126340015688872233716 5104273
75690366210503550033 2478671 865775715538285106153 6222377
430954645275414064544 6456469 682028174825491653373 2511850
84178211226846777351 3645845 300518627092197341663 1445447
852958084465033327082 4001626 23480156303715943543 7523254
63457628063055434360 8859592 465375584033805898111 3773947
929535315953975500583 1230389 41470398903769156980 9266921
343411159748594824533 2355531 172938462245004465656 5131782
975183712806364723520 5249235 837272787054987631572 9539961
717276772364644917344 1500968 46656589760793653462 8697507
507241552731331568811 8459746 728280621581427521912 7746107
8146762840873061131 3579663 102107333291497192985 4673001
391048623387962010894 4934555 94060688695042626932 4425500
573034631821124017924 1795732 970066219597457591934 3443972
26244176138175909443 7649076 272229921197507676963 2825613
486274512806428699858 1196549 681802639656904000386 3732587
943179370906916672139 8668933 984854279439023018155 1955220
511561193520892335063 6899280 38245226183696243144 9224485
337758052944666403329 7507467 303540342505008453188 3788539
86078393171502604565 6111604 415064732563977885222 1755324
74700511344733368409 5637051 254949928510215077839 2380729
882117574688067246689 5090931 284694156152228461946 5493853
481222093089454227741 3101155 198630570433148191002 9218527
25210907652544261765 536724 538307371077566282548 2898796
39630607377830242938 7014899 31760768172712164369 7829377
95053227386811885720 5010783 240290147701349071280 2512667
346717921134657720512 7070144 612062750841376156 7057741
337806998394185529848 6055841 745852527917355825155 9234216
838632216826246469308 578702 761233358753958329522 7232084
589381577462541475968 1749302 2542605950338212846 2486272
205511674533094038192 4769300 924787371580303775490 2171552
647453622419557975844 9723832 922587099575709308407 4934590
716602817790706255195 7577869 7296508612104360519 3365619
266211212469974142658 5244432 16566558306532002260 7231757
990863380020024054670 5658513 9945722298892752009 6270922
740563191628731169351 4889011 2450758663804694761 661256
221176268329461012363 492549 949788584297384447030 3111864
64092185534989772026 8968546 719743557285168594012 2849459
847909597041448489821 5806259 228113713809289306305 7534308
627866865882379758508 5973594 259771946817418497004 9881831
754956914834853924532 2733854 59276768165388225582 4524067
718553327749663025294 9361715 676000962402028232338 4358506
609312724676435724079 8833919 49183516824596542192 9762860
45258233586265695930 8934017 798936756302128401209 1333373
952351786982163630000 3921217 777397826311465396862 6790951
905908165819429088698 8987480 226540448942788389416 5782320
87047597787069266806 5155764 84378499667354491922 3427949
439352048371068422280 1608307 842299424566042451225 4329897

612399931203721710146 8517570 342445226079015906747 2432993
17616491924094547998 7959915 517794979567767407138 5442224
289363437023697980783 93408 445544788729024421883 4118790
787055033800099062664 5186125 190542663725447345169 9232048
264150848841295981696 4942128 987840616190679991869 4721073
516630273748433050718 2282853 370709645936057568569 6252648
637630068093774117107 4461388 820912145366443872193 389799
682353116663181608923 1017221 422219420098866950277 172794
764641731691165284926 8812304 580101830499491122353 4605286
149966855911885159460 9325587 820444974194593062165 8917784
216079914766899102897 2256696 449959675505971714937 8212625
966374257124713473685 562440 335250561960198129135 5138987
35401697283760227134 967341 18781333437694044545 1014332
562993713099882828 9434088 141381227600406081221 4780496
472572186845048260151 9617939 92199828554037464560 6775981
899631521523453374362 2673712 740944962772118980784 8999010
31168392772368891892 3578292 5204575761715352168 1409024
677022585165324649369 1141889 940490455055741230889 5076955
8517891693802512754 6837528 967972377732999169882 933489
950973440169161910023 5032024 572314810247401494140 9854831
95010464749913932832 2465613 520550611406243722791 2384414
722366535716952598705 7968038 745234278341565984715 7631621
398269480699747938033 7991997 216572667191381293692 2494213
393980749208694344782 7435015 215187015838818164413 1521365
683442467869418448608 3396005 95229456570898936400 6605780
95814825618457440843 1132588 543570456315469680067 6174445
926648751002207172694 9814268 564872766064376157505 9335699
458411310248782308443 9665262 129877369276871132338 8548828
467680626126784896222 3476588 53500187913445872967 9679593
221227481169923804505 8628348 513857743370779621911 5253156
182270646505588116842 7130770 835843665729196929361 2181064
647442412511466751211 5657789 622151067784148656109 8025248
160585856888393722918 1226410 416414922268673211186 3048088
537933094001964161733 3662838 427094884339585404119 6213206
661190660958067935069 4714990 642854361008512600010 1379188
78769487228457010128 8181782 873054874658566304503 4848255
59685513740174965502 1423934 34676754281572264705 1500251
284917494820642606830 7890839 456338813019775036111 2209928
1523402393384803291 7903131 634455841327437935922 8551210
959256388922673314621 766698 586621786993352669397 9712755
426541782522596515632 3325508 664018410497972246379 6402828
630763368350079182985 7450947 377905046414388972335 2719357
209852848992776374216 6814009 541168682738163877257 428496
554028823222162587136 6070532 865201417142681976735 1524163
12265412346147284921 3345120 192866650694328401851 8233617
24549438152756868555 2239267 39836319210231635175 526153
860498370286932442905 1511666 695516176801446330877 4722503
256206125982259879028 2438764 172249817606228421378 8441037
933357422927151973414 5789903 928823180836567223545 4513434
509896282226007792466 1409796 92093110678604518233 6643428
41675493425319753637 7961120 947855457155523854884 398923
62010682340025287131 2837851 49027534147369576535 4299546
893835558804546671385 7748898 480720612322525456956 1733997
711302390608285809011 566286 1832537544485486680 1150116
116673591571829452310 7125217 14952839833847176433 7159314

42459581258656139367 4795500 10039379195798985068 1854443
87534013223106298402 8563434 767184589806171152408 6585855
97966077159204507199 1652972 58548295348169597928 8319220
261142059461291454786 1111088 222793957822114862127 6580995
126077418385928716722 1802036 68879444206236559212 5306922
823894855606453941314 5846269 356222764711302078006 4944618
207250988271603700826 8831830 72485422664518229048 5963640
815130546669049903540 6370888 748537463351626353704 4733876
931578665677057457358 5174656 315082877302825364392 5868279
505988069825542169201 5178984 423341250534057044880 9704077
11567939015857535280 1184137 91389721626493766997 8335590
722684380676075691025 2525019 90045093993465458805 8262174
960194378827165827445 7859716 8327665483883395971 1504493
276096746593273591119 3375753 9101259272875440328 2228043
202743692801855979361 3398883 147133459628037828808 454737
385700089194333534270 4998581 627207648210613090183 7666279
385528088467528555412 8060290 898893361370854301761 9274002
114649821016475711444 5200191 867206428796944151265 4235224
747161761234046520762 8903308 87948906339036688435 8604512
41598481466689401460 4879362 777377946467812931317 6089405
936907189509875673634 6311081 193679712868731834313 4450072
4093648349345679710 1494617 716167842029584045722 4576773
566113866481468549208 3638953 327111562218956729190 9521279
958025119341579931327 405420 427811591541543448410 8749315
351354685568974103672 297718 2200193176724313233 9714372
312577889620209971539 1961443 818479210741968726145 7377300
776345730537432333006 2814772 782324892199977223697 1137812
942426255747139528265 1785723 33850561312576160341 3669827
71158456928811015551 8510748 70214642469869829960 8051787
381941799286495099297 3078728 124761341009294155070 4529995
795652996504524056049 7991373 91920627647085391474 4750419
87899787125702454431 1073489 241462763725285014237 7922624
736743425470725667989 6340991 223057327445485404967 5403983
553795132137147933035 4106091 46453012267903236810 7999552
983884418060534897571 4326805 216449715212385208372 953181
49876327549959783148 1300517 14372258728584205148 6117369
270075215023198959506 684899 987910832247221814824 1702279
118904111602686746472 6656900 52043839864567962934 9916332
742457477758614604462 327392 46144093183349938541 4160309
210712536528889555451 1602749 529899976699144290261 334507
594799330557362397878 1680483 119086179143078318516 1359044
923174826731066558028 5804610 567922084796918209074 915997
243352420489282539022 4959038 89218956194523857034 3090670
161037847602842963527 7548098 737800888256328935586 3238215
2925140467116711759 2655224 867237562475723995464 6817604
616388949917514879973 3188602 21660152218704766949 9697489
210082612596201664720 9455283 327925194136381123167 7031558
791006335759429926768 8391780 96741294908477143883 8584439
738990384758404830253 1875970 926252184200684902986 1253750
775263892629516457395 5092402 636535496136914719690 9285282
422437262979403441170 3662528 298964716558482291084 247453
466123273276518902536 5468550 166334015389718298989 5835359
520014659433544438182 2201689 69618704613688796179 9012746
388490441332068098373 963526 4954797112733754926 7929314
866439766883074095911 9268157 677319297972881410412 9354734

1677017898600257841 3704159 749464431551157074200 7731033
51143755370818277707 7093313 89885286445361571685 2643421
502089321228827395275 5720789 53356696780856514997 2469909
481009229632659656831 2759420 883377266114697873938 5382896
44110885494379302037 5185937 58479022830712970401 4631584
629775920224219784909 6230666 868274849852613760541 1774603
748107272120044544842 8789116 13833249959553773717 1174093
34383721612867561843 19052 457953664386301800845 5402229
69688931372534988881 7086401 309075848387065486378 7080904
266557260970092747366 954394 678462624842209007833 800102
34425113967265904489 5512968 824553996527909352800 3406800
204885753396594630491 3913693 2504042904731391779 8133787
917371484573754820745 6119038 132129898341962217904 2138436
763428785205826806389 1216706 923927670662096419009 5140963
594002118438904759348 2008418 248279129146452406757 4198028
213439466068592108860 1728106 502334332050633657952 1288810
896303093694007988654 8894650 935549881994132051516 6650701
539881339679841378001 1799264 60152346379760779626 8979738
459567735920948462696 8372453 872108621137758060520 8958742
1319742649169597244 9433634 60969057482974605976 8834462
522624576780927814262 5991005 744000654602081640900 6490828
549612782502043636826 6648246 466456847880474402213 3864883
949760858409944281428 9769571 44544055945579965243 8092457
6389735289743032724 960583 188517091929872924919 8831946
227868283286133359740 1885429 130070044358603518799 3998966
270170271549059571827 8497583 3060732645479376816 9314652
513761734902766453204 3614530 534467771309051778788 6298011
157257234098078448782 6406916 998988393393318065967 8181005
743204561336287431653 1855063 101406114595916573531 7235799
208470611063754184764 4240175 436170393693724804682 8402259
860478040130329943418 206438 777393855346409557646 6418410
658050657180013889886 944026 854913375627466545690 8519094
713170983190068701254 9432588 266142565124376104526 7137790
157768473790269428590 9019953 690389545349659133159 3767114
87786102657938853190 6655709 784307265289965537881 173663
460264146648864284260 8591223 20350955540377820285 9977679
961983197408187146713 514940 323150796228555175434 1161408
68961724084944998314 4520707 994227036951396162937 2042207
571615543171689954847 6446269 85457015022906241292 617510
636808510283506654443 7623573 51175206699415577909 2020046
460962731081904549168 2704471 174515183630571487534 4516619
616003926334857533235 9399543 150794481680935831817 7157467
19682779045464327761 9468452 93366002214250414940 3674282
221610333514215486060 6790857 6804835035561795899 3072520
292147390574844255329 1007286 206935237961176485885 2588554
404924579084358366947 2363668 28644564937889372246 5489728
3781215925182551593 9884393 481043610694904739681 8585242
70563247145621607199 4098387 5718599062889388345 3184029
156674234351556926845 3445469 539062347131705927061 623764
784969778657158376819 825591 370968397751962929578 8320778
269875632485521440323 1653046 170854430311857803062 9617877
683404515619812421595 2349110 20248333998125818039 6410929
223390416041791495293 2706235 281530525086423611479 9292733
22910767688341058766 638213 268829436501384231085 9588028
539639769123582772478 4063837 597786027866425282795 3876922
Reply
#92
808544423524839790176 38393 165641997085722531276 5656723
645751379613037918182 233087 867199788251509890329 1863868
99616965802875667719 9815163 107726373169007325277 9567057
365651688394531104247 6979831 576750023549779125211 7599700
374780717305948498341 5040033 584260558467935873396 8790790
248843737201446175545 6022634 603365071275286095445 2439993
933465138614212481425 8379222 86374641099302618535 4671635
195700237942092152336 8675168 185984175943042772278 790940
78977435017698051992 5695991 58493519713344108159 5719571
98949002287520133049 8744222 100221821105238467381 5340966
440000018106122997465 3049141 359098087159023916534 7743192
258892534789732994626 3955906 847470261103284366962 2973714
61505427888932078697 7715612 980906721154166863284 9387820
494667277794121775359 2847489 591665334507532776559 3813596
993377718806275640330 9243135 70268116053043589025 7088281
880333194509015419026 9268083 28905586964900140622 7375549
27515470516246402082 341755 779990955580347377360 7702373
359467369993087805824 2810099 549679438486135563488 3291178
39472891214397018043 4276852 438671111935894863669 5665639
777658368319408755108 7401237 724376493555916095971 1605737
174020068238964594143 3451886 159908632324376412589 2479842
402800540626542162680 2599643 849960892098534445078 9768204
403265769846582805234 6145505 128845678896251318346 2896687
45683789887127669153 8330645 215814075901117263711 5775491
875902943844403212645 3157878 584598562892436961801 2354508
80991949411137454417 4746945 74813579312295802160 139957
505688974809235430996 6355440 95228763930015512278 7224555
488428782116549927676 9924201 962334423979178636198 9076644
490301283392936588463 5097827 614548072939812090988 1361637
45993548057786548159 137739 211714962883821583987 8085917
470309259279734673476 7246034 556372330336585370991 2398958
85552714870309605363 5841323 187889021745865768247 4640451
887667445838913496381 7160634 95451067013060756138 7407826
984145443958426011269 2104951 40557437784529442991 1626698
356862019901789739544 6788138 641799935240171406519 2940613
654954649340703696384 472083 54815682542345499315 5033299
57112596602039549200 5849438 323532922685118947297 7359716
353841134306961638362 930208 378053580904412919487 898437
4956512378143942076 6319427 1897094829174362864 6775287
244579630380832603337 3263405 231925267950119775491 3237001
49070725910339669232 3006331 504625328227085999188 7954373
4180577706302768947 7329615 24340229220339884580 7286039
222360639440865547073 9188952 11707796091271398681 5488395
57192932356587475584 7275521 174826663857458034980 6443250
914239733574489478691 2118309 185717677695398401866 4266525
57228462173342633973 6037398 408611540585597982632 7479728
3027923336509910360 780732 182820815047144376644 5174123
454424429733869859559 9306079 60454449492956122747 2521589
962985134778462939169 5921910 448733943937865979076 9936539
398851483102474429295 3060787 64108416643763274335 8553546
106683640178768468895 2874770 651064795996926376456 3353888
121596048178701631132 1433442 28852220545872212979 1488791
671407286683956102269 9525928 18594949657477751687 5893758
724134596540587349324 2718091 23899848054012793403 2670821
190010277884284710290 7835889 423401634440655007082 9923103

640304779699335931461 5472033 986423478784233701829 1584712
299608131360724902545 9198004 113851413710808880110 9035520
926082446668324467037 3525383 25725746433145597635 6865126
948732874684044950028 1446193 788768550060233082891 8156726
156544537630627457878 9153359 467961147939476536041 7313479
38448798537915649740 7708912 74363289529404062119 5436175
372664576757284716286 9722239 299379690955973636403 5404470
390970363322471041803 756988 866244797418869854135 1364185
130558419858971484886 365531 870087175726027991835 3444313
800476098279864469379 6905144 581452393500621200024 9897298
173453033405109360541 5529711 977781259384103291442 5140979
89985197481264328094 37048 50397751748188060421 9180203
750470085659957756364 5860841 333091088419186815706 9270807
856817835156406109135 5417986 137887593494857985698 7219656
253396123381371448177 1957840 437704636828778023074 137001
656652618914924790786 2231238 441814741649178849982 4022679
64092066653859246938 3881841 415099659288034198677 1041909
871881866501215829703 4946044 711167158180496001737 9022972
506352066434184765268 5017413 968558785082424716299 2228365
601301864919346231202 9571344 160821315143077470297 862501
172211115227043283619 4164052 286019898984525850656 6699314
918111493663224356145 6895639 645094254550063842393 1260916
942960212993354566440 8705973 185012894342877454061 4296902
478903683498346538233 1805422 433960433815289756240 6559618
16155714892145573624 7454009 671375921479181821402 9356820
368644814003573270859 1219323 684591314757364902185 5014516
66249975575015175285 2416050 417982722951079279808 8428320
11712224180545821375 3723863 530689043760931954595 5845433
2003617769963728944 7493300 32360027548365152848 4952006
917182199704778813811 7289638 35275129315170288677 2935272
33337383793939321981 6982798 428868597777794274511 5686795
731884086994087621942 8101916 121225496544785587962 2543201
91495666379535374628 941161 714502173270972972792 2062531
994316674478564563189 9169363 519581619615189825608 6151171
815054557320576552173 6104570 802937855048949799672 6713986
308932931836872925456 2624796 178000518763071600753 7132273
13143069541162441912 3204632 52113115489596103031 4351325
750073873755865952657 98154 585607259850246633419 9007438
40952185688377547550 2329748 633715126007621259824 4884371
356192973661257185742 1900119 42143635347006475303 4246217
221605480815787730373 652728 659072351477175796957 8605747
26488299672822115585 3554045 951016718951123225031 1466884
221581617617127709370 9349464 356101697430554201061 6220755
576418537358117095358 8159900 106175072173527564704 6186767
43150664109802350792 2165275 394725495147738681352 3841078
99079466564423000788 741360 693349748778709617803 1517812
966652194688751851499 4812292 83870051524511127423 2802366
254918550366886300128 6734079 194848280534215347584 1068627
779291538568527115692 5505666 734963356779903512403 9432881
352784077896172249574 6821874 624469345433496414520 2444886
508574195873872324773 362244 94570914770622840013 8871080
409891136768611795194 4888367 217008166423466817559 6665412
120725874770757503121 6472068 536525818552855823451 2763590
334960280806478785863 765739 149980747496278313797 2288139
889530340592905449790 8143344 218383670736536673455 1372081

174828273141589836639 1334952 290008619222929525834 5098319
64566119652963841465 2068878 350626039433558628181 8315310
672463719019581028115 2265914 597822320817992416720 6295202
502241623662961437798 3281177 102848453899492738082 6691233
650480340466895566540 6994308 961314543084849285553 1735355
687110944409086583294 971645 478141831830484405923 1416947
884842987193745083313 7240551 87038606787091457450 4709450
2243941632398357302 7232638 592880375442021478358 8814020
449671757923578222810 4864839 665815017774736752463 4166106
872184718385665797159 5743034 99973885259325802569 3691071
721121514054673252071 3698789 858994118096341562638 398823
427753253140159443876 9160754 721451680440403578720 3563445
352859817724312371885 7590525 38698234051677766356 5200520
528031970540776300687 1851653 586317180728256633140 3288828
155001898699078738028 3365540 27155478366824265653 8954876
648345476966953617841 8810597 68308332184121186446 6696633
141532219159119446567 8771328 886026847800524984445 7719334
44264154970982261173 3261516 536677598791097216620 4499139
672991737793104007312 6801375 524821233737823551105 5141982
24558219992225130035 9033314 448188873191251742103 8768772
186836656782998706340 2093753 4559923860234597979 108323
326812123392306391104 5307764 150777648012366306718 9302868
530242096847268358540 665404 507914050501814300004 9495988
803316093743351239247 1026418 81978027245400938487 6784264
961292569989318893841 4025478 457212473303291592658 9467103
709961849811716654011 75206 356953110839661750704 7529557
514005336135312705964 959369 449577075980313029457 6396667
152201249923709302430 6686869 50238252304935566595 5314149
207990421193234210819 8050776 620506044537469172587 3086763
49787047013853432434 9128444 1671093189862333338 2957432
576272970469191387282 1487352 5500673949643263734 5298106
126302983040607521535 9189465 563404618622202978857 672065
75020939480256686665 901017 350682296984106422791 1124715
557833947638411638332 952080 577227113262159781545 5208225
943454167939183369626 9229653 637592684301028384347 9361942
118458373940306036071 5358344 581672362644746374020 4236235
179025534272581545640 3753093 515343078547411805022 5989375
6376626219158736046 2910319 995434044925138398524 9778077
563265116970187676919 868004 67171485222642308743 8199266
586560072365507608017 5944664 701609667932287641133 3522519
899010459161132660868 3879468 453943785836334592445 6374747
328160150467864138733 115021 103663156546055283498 1044409
99730151657546392669 7157910 647508831553572820287 3938889
106801742192329600973 2402141 717738640791321963139 2086600
270865529741741688458 4693274 190376864373771829591 6419172
842893684422987944455 6003180 83933861258336626354 5589461
120408269464373071942 4402498 535648779991854925216 2348322
48145817656911477388 1242977 23983693771848908070 1864201
830930051007496977031 4678270 84316527975284903723 2965546
37973229906431501192 2001229 1241087551676032812 5705392
233486482646534926027 4703111 55896597357186052020 3222423
416718844078524527417 9580849 900883488254513230018 4034635
826350533529194851022 8160953 405424139580086839010 6381146
341529890427018737530 6091023 528302060209569347720 5392188
45246165227773598537 9242697 542173217550761451735 6756585

384410913718883043225 4649254 68161132979623258063 9966779
931695982176513043572 7847195 308034169257135186163 7231899
91382514234618215430 222697 888505749613219646246 9656291
861421818787635630936 9278808 303392673029058297379 4810482
16388665568164646150 8247123 518367962703015082549 5285612
175536134461402186954 7594788 704175781967885560861 2744318
471686824370484476982 369639 323115817639124139824 68227
147213058353104466322 2174285 843277156002859632607 7482239
430187387979843894300 7624316 59744589135837548018 2928870
749886412279054357347 4558439 138427924065823470511 8435246
119296076889146466156 5738868 113031561847489268112 2766692
741612261273033369991 6906633 81631029532183455303 1170625
890602664710977566382 2831121 773842259661511817739 8499851
877150292324458206956 999636 992129086697442181709 6556991
31007727954244461903 1244358 225879996796825176491 312747
508978988678864949339 4209297 184583545263652002727 116599
62375725676049335257 8583901 334124796282425756918 3199391
11820918534754936154 1642860 74207604015333330566 5305519
871688827724419235164 6650373 247818741992412332172 6147853
811914323302718735362 93254 882171812194744581779 8932254
828512389722505820016 1404140 297986367813711727 9555254
8907894112481224896 2721600 669456382473883146429 9323608
130815441524971978147 8072614 67725532745391344952 5556846
278006396195056446239 1540025 348505364679414478345 6544863
555091738888573997680 3548942 33738975117267104987 1319229
554056471716206162268 992853 5556890809093017242 1892161
26090159271255128916 9007088 331920216354115409061 9753114
402173432052746476191 8335464 131356979218428692493 9243457
213664091531237197791 9859365 611183983085647592620 6086953
378677323734633265591 8190476 97245473102901979890 6770866
776709178374409585565 3252433 841498519402308343439 7953628
96525467483634962541 7764565 92200051273457343268 2070124
908584188261517395145 6092740 392716527357326979147 1778529
77223559868921172418 8893025 24604320408355244146 182465
345335423657066262834 4554448 313772797221533694114 4766752
544743622319453263625 1382776 630070926319996076594 245671
895024918752618016702 9840358 45679688948781624683 529962
939712724411139116284 2259231 160024230393009329695 5872382
336294225760582453752 331331 17939531451252868783 2752168
972509428264074198836 5589057 356960330690593332811 4874623
70359053083573989580 7638347 771671879083823552266 6124036
972717670104885772325 613972 89778639082131919857 8752959
78357313520835986397 9303381 338385526471912778961 2488611
191704944883601892895 222293 37911386701089806797 9630883
73158796022688238968 4341456 62614794604554987411 3536763
137004371070632555307 351775 842091482220577014251 5065734
680218113432692630027 5397329 45467320983305946995 4994873
28193917419632563942 1880167 499003181905049955538 7648440
34682487607926367839 3373658 191124580192247528169 1690816
617949251731434985606 3117935 585875661217373497911 9550439
777521618175594714556 2736281 346993875275518556102 3849202
993628656182176107006 1208238 373642927174557881091 335704
800555378523083718988 8939217 6279601622541690366 3023721
113332824105198201794 7744832 866228031919187684110 2591379
311643718477451450403 9091551 742146220448514406835 6846445

494331845899201750319 3790873 571638690538632290412 3704467
67632358580383787860 49701 314865133324543862577 7939939
98174294851567780328 6815114 575670816511631285208 3929800
427653590486981664390 2199320 319539573723914694313 8231933
868061333693878746585 7510027 414825711930696933534 6945860
87605013913473745798 8354700 212434748053071029676 6913350
209709065565932392338 5087197 786783593553112494451 8114793
960070417934843982956 6777807 9661783594829072853 1261675
333337995403189461111 6879395 254463637641416951071 3882564
297282493780811407567 5657632 5174096902672659871 9141398
940755915813308044886 6980943 3128056185964863679 4500301
