Best for you and your loved ones. Website with highest accuracy and trustworthy. Don't hurry to buy paid services when facing trouble. First know about our work. Then we will try to provide the best from our side to help you.

Don't be dependent on your luck. The best way if you perform your work with pure heart right actions and purity of speech. You will achieve success in your life. This is the basic of reiki healing and astrology science. Use reiki healing and astrology to serve people society and the Nation.

How cases solved by Reiki healing from the root cause of problem like; health relationship business love affair study job etc. Watch Reiki cases: Root cause of problem.

Reiki cases|Astrology cases|Deep relaxation music|Reiki Music| Today's free LIVE sessions

Call Now for booking an appointment!
======================================================================================================================
Home| Reiki| Astrology |Learn Reiki Crystal Reiki Karuna Reiki| Fees| Stocks Commodity Forex Global Market | Shop| Contact Us| About Us ======================================================================================================================
Free Reiki healing Horoscope reading Mantra|PDF Downloads|Cricket |Offers |Prayer| Share your stuff |E-Competitions |
COVID-19 Corona Free Reiki Distance Healing Online Worldwide ======================================================================================================================
Links: Reiki cases Astrology cases Events and Celebration Online study and Exam tips All Mantra Free Horoscope Reading session Relaxation Music Reiki Music How to Join Free ======================================================================================================================
Thread Rating:
  • 2 Vote(s) - 5 Average
  • 1
  • 2
  • 3
  • 4
  • 5
Cricket predictions
9278276 65036314441744 7551985
5359913 9329334169426 6659088
4361900 20729854274152 2758365
191210 97103726697754 9853900
3700091 15515359482508 7269687
7923557 22598766246999 8591960
87965 681351127118 629164
5110378 1285533639213 5863605
7130438 21158545081262 7756020
4330798 69091729077673 3176676
3689924 57535304330259 3522129
6824904 13422065154001 3681784
1455123 47448439619849 9153047
5836278 87184621661130 4410111
1438165 60764948020213 3151609
2697237 86639634024380 1527343
7662663 71469045410511 1860872
192003 62262905612648 5010381
8833840 22309469433052 7356261
226028 3348095713653 1659877
1263839 52417003942544 2803139
5332783 95256993455780 7839123
8838378 77044829471175 7934653
6051260 18190353465476 5868451
8316185 33348016765553 9826634
8699378 68499801525518 455113
715721 31349522895696 6599412
585972 99780961029211 4086149
2095622 74192141993749 4220534
2176025 92747353506394 2784745
9503921 36662645139871 9059915
8262358 44750759002432 6124827
370811 16037786430170 1355312
2654558 35551464593281 7929390
6121682 94421564755789 7231295
3421134 20950846810586 6542299
3320202 76573353327502 9456848
8230682 30773496274909 6088520
8079817 92190861476545 9563101
1805274 72839075297138 2628618
2066244 76930965759952 6503532
20177 69450091745641 1608596
837649 71015369907241 9499837
7694794 77930154950868 5518127
7832306 99621175632810 5238564
9592812 71855511937740 3159937
9767667 24075348847018 2061149
6661461 84453484752545 4431706
1733402 77836418307515 6319696
2051742 40804872185222 7039361
2764006 26554886223254 8546112
3943435 30329641647641 4035910
5178536 15934302858863 9587511
4710617 96220649505988 3595250
3452525 96790159661235 9372722

2474082 70640168226200 1673411
1505651 58079316327828 1344201
4958292 78083274310367 7659998
7956918 78505424724349 574660
420592 2566658148246 4396947
5190171 22181503244538 4969007
9645732 9328297820987 2040565
7246008 80574194821965 7647191
6174910 85951394953807 390224
1180763 5872035600472 9999613
7426629 80159344241688 9633735
2395435 73153694557399 2949583
9125977 2131865250216 2477306
2095750 55921051114997 3102256
1297115 5470353522023 2793522
1392991 91025728998692 202254
6606795 8587024520142 8477211
9090494 35032357151685 4785233
4355347 61500374441517 8636528
2687127 9820966956232 7450594
5866867 24130836433632 7785210
4612109 88028799567207 3644497
9590024 75203619236959 2198354
8251901 41276897635494 368712
6671787 85826217795631 6077113
772992 96587207181827 3721672
289381 44688393858488 7691874
2280753 83895017932505 8675614
4525537 83065459106773 8143210
3358729 32248726877049 4994499
1070685 90980273843417 7911836
5496880 2271310336450 5698258
4516607 6346002758539 8846303
1458151 37855044320410 6989725
9547972 41076205825513 1747998
5102421 84343431464993 1037037
5792372 3378733845023 2202731
2713327 90281165310769 5521737
8615848 42134104662013 9829040
339803 3784215228971 6370360
6656187 14867392610174 8586380
4201703 44375877752965 2554751
9354872 7042256186102 8299445
3683018 83872162615350 4383885
290514 27697217510530 69005
8938177 58109784255184 9190765
4571877 91124175588231 706051
7657711 36231612095118 815519
1101655 10842763908990 3865771
8005988 99075495349036 1787709
2956332 223271418460 8018683
7280094 323128661654 9632846
1697185 69044181387410 3928219
8307541 32173143341226 1188929
3868297 29845235214299 6781562

7365517 80356517760903 809954
9879415 59163226469757 9679121
1583472 84200505010688 7882381
5802063 52946794239022 3117920
7518077 14057977347656 976921
9662842 86286761375096 2727645
1313570 55137218961584 1410396
1438592 92516074337378 2296384
8947711 99085124471775 8782720
5990578 79508051900652 2373900
9949145 85532547841579 6184448
8465125 5502066181419 1052075
4192346 98451988692457 2363115
41100 72948992707527 9908578
4452769 50158742408663 2891594
7946715 35845307165407 3405180
9872317 10650592948934 4859246
6163420 40588059005581 2499686
7986101 65222439774602 2118521
5689923 45991814540184 5784566
5466699 8134362792171 618345
5807980 92527474701498 3907346
251887 5019821712570 5859732
234666 16251775119131 5561988
200407 82084128753439 7002166
4571104 27582078662067 5840183
5941158 24730256071666 4646770
3965145 468393112656 212341
8066504 93379001833098 1836449
2374082 41989529116000 9923327
1325643 89570031339406 299596
7352105 37941866082348 7096614
975937 29794462107367 6468099
6762483 94520036168744 299108
8954277 10140074307766 4305677
6313070 21608009025881 3878670
16927 6947174474187 4465626
9334549 27751852448047 6842689
496030 8395618881653 1827889
2700576 22416306582695 9551398
4857346 50703403511521 5928408
5289807 45557321873628 9020405
7684609 43417519997579 1327912
7915049 70018353364876 6105571
1263414 47845831469190 7432541
6103441 46965946552053 355259
1413920 980214683664 9822884
9646778 89688912415471 808087
6739154 53581159377586 7595524
5330875 16160131797930 3522895
8932087 53667452223171 3767543
1735884 95468511790897 9114019
4303288 67383961293261 8267527
7530336 68759099272538 6081401
9185099 61466527466036 5549634

2479247 2522345664421 9542136
2271572 48395054387079 620648
6942254 26140209807141 7759841
719522 9508803721278 1363443
5313351 1642448789136 1715973
9222796 23780259035515 3985679
1881701 2786427657947 4935680
6337425 74163707709583 5464985
2682832 76842867393946 8758657
3649258 13047856347569 7393842
9384202 39847058280490 7322330
899184 21523005038356 386222
6774998 9097788360844 2986668
6032786 28878246901231 4933033
7134370 92480851020669 2355745
9717940 69550392206911 131354
7275389 46796885213502 5552002
6351396 64843774846265 4164382
6529501 58247096378575 3897777
6091738 55869404443186 2972078
6461524 951303560060 3658400
4953655 39360399873309 5987771
5594964 97174563774314 6010843
2484803 82850742490035 372372
4927153 88829731159203 5887235
9062976 20857879815688 7629785
2517856 33666502918207 4850020
7348746 58483653012006 9035724
7929203 65810946612815 5658599
4909624 34246663868381 8756312
9805579 64429767818692 8681470
7565917 18410419632599 6088106
2362993 59550673683022 2810937
5479311 48614566435249 712023
9076023 97806036412387 6030502
6511587 29257424596469 7370062
4354605 7113586229157 3308115
3897285 46164361606746 8878942
6461569 24249545814074 1947083
7747161 73218311048764 8868996
7489289 7462218780219 7072798
2429017 72403588250349 8174122
8646902 18051443198845 2402094
4337775 13878075949408 1268336
1657026 99701497719474 3943934
7109696 67608515741459 1654187
9530652 70399422304174 6807698
3790931 43233693610085 7619127
2521913 65059338108997 7754995
8000337 7949592303695 2255647
7508633 53628405559695 8661800
8625059 10089099848377 4149617
1625359 3379626124141 8546323
5063808 57191211984100 7660968
3384224 16695551842472 4316600
Reply
6084614 40364124297980 9290573
1281660 81309109081165 5403768
5254895 28978341822441 745125
8339451 91964953713880 7279408
5906672 63567866574123 4058848
1535095 42989515456318 137237
877271 7419074809152 9148655
7222105 83560377092401 1321103
9702211 76328394066233 5216702
1740975 84222833207036 2847656
9693958 7446679584989 5923983
5332693 14295479532721 1271811
1406451 66936077343452 7745179
2800024 5573078518127 8618752
7163711 3587358526395 397792
4162998 17541837123017 4543185
2183824 72827444678205 755007
1117001 39636399411360 2352885
304889 19718347340312 4160304
7553781 40838931990 4077771
8875900 21423152451867 9532701
6687818 44425742223258 7524238
7189972 82809267181219 1770433
5170378 10123318366314 7276096
5216257 6192027726883 4887288
6584871 70087201262431 7758018
8772000 50024487044748 3411600
8123440 60318849595826 8386089
1987920 2234678635920 6769727
4225736 52981557064949 8187376
4225386 80279441313742 2109660
9028201 85269769916205 9147335
7930611 46806643545 7081407
9026195 98508809622939 5193577
825187 98508673016252 5843253
7337258 57801075836493 2592165
5096667 49289251768021 299353
3489128 47553687280263 45648
8759348 6559679262300 1119405
5128033 6323140743021 9265116
6817297 19733202332626 5566432
561417 4458656815204 9309380
2402531 46629062981962 1659527
3528962 20693015543869 454110
9796929 8771902702588 6158187
6213037 56461435889032 5385237
7107033 77825582720895 4371053
6062889 74418622026578 3977744
5545483 95569971824898 2616643
8140457 2169106678418 8978014
1831749 59460451035838 7361984
5863366 68250078911613 8590351
253161 82434448607566 1281770
2924626 42071924850249 6637939
9509137 9534395377531 8110168

5437117 79269741923703 2816912
5779672 93231299474466 9191085
8917604 70635834049980 4585045
9741824 90247839974637 4397495
2037624 34770385638409 7341653
7514516 97325234197441 6198844
2800448 74781802177648 669805
4753544 79246718009772 3834631
1627302 5556530543073 3628247
4132288 20796381854337 2253553
2142024 24465409977385 2781355
101202 9593605964630 1354706
2909544 79363046755796 8624143
4669251 88334631228496 3399480
900464 23212322052632 8083266
1249984 14596066458655 7504969
9963737 68948685063718 3229154
6083541 26961765366092 2623875
99159 84110275901955 8869657
9291174 96994429005230 2912286
5783350 88933165294336 4182011
70816 6747261988463 1905296
4174812 4720104621706 6020729
3073041 98930863229527 4389078
6430079 1379351324512 4086551
5502060 62942854522711 7389930
7951551 28063401213059 585732
6947223 57844957714631 4178352
5825136 67070745704981 9552015
6496872 99302393767225 7694784
4237735 97731518528982 3488915
4157256 61787099480359 2313389
1156581 91958754920341 7466321
6108901 7263171173253 5329974
2046586 93848734841132 3365138
5834809 99630479075909 2106522
8912698 5300634262302 9385670
5644554 58601616754733 1251223
5446200 63001265025575 2512898
5633637 92512896304102 8762576
1549188 69121399333984 4059346
9603854 98835162628614 2534790
3033368 34376113385104 978141
9980125 6519566568333 1120284
4763518 77865957185251 8068627
6249004 29247077166770 3180385
8026777 24643376087036 8759926
3955980 46606837846675 6507259
5415305 30942374057982 4603113
3791772 89546334789515 8034290
8995146 74085029232059 6146869
2796421 31866958288691 8738487
56083 20936988769041 348938
2213030 1415747369603 9842691
1201396 14003552545225 2167682

3627723 11889457206858 1282159
9953239 46801998074149 8196461
306682 83391599066440 7676387
9517883 81636942128832 3290543
3576611 53095174480571 4915900
3718077 98870054111229 8710203
7529439 11613424289485 7355223
7914236 97393671361933 3119064
6821956 7506830724073 9458094
7368839 46430064077612 7945660
1028956 84055817492368 9374554
6579939 837088540782 9140785
99794 57703247464194 461056
1054923 3530187130485 2876151
4202539 67029129962773 892043
1041402 33480512914245 6608220
3731908 16614282218482 4032285
9257345 34402409087989 9416368
7761307 48566951993011 4708980
7145655 61986879053719 8005350
1731246 801791928557 9050142
6678109 29669389408881 7291788
7636136 3397896630845 8047719
7257728 16500026638865 6978532
2517837 64872696032295 7491399
9733943 99248318782681 8019402
3512977 72594603063571 9441005
2071303 67040638363833 5384268
270736 6427682155927 2887328
3693302 69975932356965 6026421
7991998 15797735619818 3753168
8050406 78518017477302 3466079
6897133 26067765423861 6906117
5423305 55015831581818 2885871
6377202 6230198397938 5322079
502137 64000064439675 3154923
4635272 42712858408423 4063817
1775484 72846083685886 4680164
7080989 98341675520992 9232990
2258221 19301934208533 4495369
9270086 4046863691761 4550509
3583690 47454481772905 2491549
2663638 10175161013898 712019
7999826 38793524150140 5196432
3988199 71731225054336 5191668
5297489 89752685542057 6011654
1489945 627667308277 2640401
4196750 12503422573648 3307053
3843424 38699777298907 8528076
234369 60320012639922 284581
17463 12051397371678 1207281
4669881 4397187890235 3016239
860515 48219913686667 25388
1456328 1329952628468 5563530
5704104 59222087463402 9672161

678754 76142695783305 6810979
2239578 98012064279768 342206
2241092 31274539591097 5796788
5211108 18067922227727 688357
3087676 28925748350606 640673
5761443 9774853152239 5561525
5722771 41616484465151 6583969
3680629 19500281164869 2668507
9905163 50280087395867 8422212
9289653 31541155006487 1188671
9880528 6211383716761 6382001
3064682 55362894794730 1121228
1739619 34787792333235 7873012
8891252 94969289828038 7949740
6057964 64784526793799 9641472
7385057 20724537619129 3415027
3484690 22772791079939 7352223
8150152 88857356796122 5662895
3412255 43671597785527 2134017
2411785 79184929044737 4571763
8409729 4424192109070 6119058
9906326 46036537736989 516051
9560829 47066241531864 1513105
6458281 2987113403715 7362067
364357 30135619623670 211038
1120776 86541428710210 2979484
9353257 16002277860644 3511421
4314463 69206988095119 3030141
4104908 27127081861040 3945517
858480 17068669713513 6343372
1761688 2895550958408 3754853
4291193 12408679860401 2637931
3760513 22271872510584 7053345
1408218 86556992516175 5875823
4899822 52847984848080 5203067
8399375 33321569173009 9040897
9407739 71205945272970 7429138
2517045 98200016612049 8606944
9172643 268192012400 1217796
5651480 63961002759856 9486493
1783762 93697751532844 9510364
8753870 77535993308928 3742283
8542481 92907235124234 4251061
8483278 88881654243563 8833131
5110304 15234141157291 8283029
9999903 96881477927545 3693429
9922496 31377641915981 166649
2310229 22730192916569 3400743
8059451 14844336424520 8908396
5059311 5601965141352 5742426
699821 71070393162526 8174862
8196294 4399727631561 5440717
2831337 79251029074970 1979648
8396754 19077052424829 4325564
4373908 4494523798838 6407194
Reply
7874427 93646285864818 3801647
3776643 41032845628300 7617782
918577 88334839985463 5880444
7140007 15942178599286 856357
1874176 94277223960398 385230
1834792 84440799564948 8319918
7451290 51970053035363 1063850
8607952 35308931051476 5872815
8432949 18402787156016 7383394
7879230 56713703305409 8031296
2274455 28358557234939 3993761
9546029 817105866230 3923387
9071451 24164455645574 1329222
5623561 33472059681105 6019440
5437515 80428434229543 3766868
6479224 53909384323049 9312077
3297278 75419895593492 4237194
3959868 5659407310228 1086230
3156392 85514355979154 6692914
7177003 10472405094910 3937428
3859353 443129485543 350718
9246945 93776467718084 7210692
3373719 13647003924181 2099275
5753732 89186331688850 4492094
7630067 55750213097961 5997649
8222354 93439428096242 7323667
6953448 87105658766197 1252419
8388476 6097828512029 7800941
2108463 11510128099249 2586017
1533853 52073609679401 5196574
4497609 2132279883607 9411791
9675285 73668334564392 4276581
7544461 97770995271370 2709963
7899094 76942671751074 5463166
8784114 46840951358910 1008350
9593963 674677755706 9497901
4700793 72315973354750 9392545
8896909 74435391268089 1765371
2838931 12732543646451 7935546
1109101 20831994845867 3923786
8223753 93500154523773 8449873
4371312 20543398119472 3019913
3620416 71094225853989 988267
8388488 29589717009570 717617
5653883 70518079483869 3975445
8467100 62607676005248 7815681
1342458 42937583653638 4400902
5659785 81345673032031 1709198
2049922 94801133195760 6954691
6294817 52378308935187 6932986
4410897 65187593815525 3533371
6673238 63115186120191 1476328
244902 52755851217961 7006400
1210660 10220623364136 3985795
9993195 19066448369701 5665160

4771621 19919702323963 3299876
8001589 73160512532204 5864071
8719678 94612896759834 3146140
187986 93281516542171 8286786
903420 95835682639900 5027268
3526343 4530862653056 7117951
7141799 3716300493882 2811791
1516573 87746408432396 4253558
6491273 55099602988189 4366049
2693841 82987021357460 992170
9372495 22141894560355 5354101
4632193 53491345044280 9862828
604602 4374763366562 4605284
4476231 64693728828627 3110394
3724849 84080395700707 1837238
3662868 173896069449 4846559
5528854 92611005543182 1013082
6989434 57339677093925 6433399
2208656 23752314388384 5115552
8685163 35077147206349 7097143
1013306 23013059014126 619550
638435 73502248632758 4322920
3835275 73139667349190 2436495
436255 26322437840737 1054273
1625756 21096955086074 2629125
9382231 34905866120217 9230977
1042699 16819358207966 8657370
3137867 16601181840809 1701729
7246303 59190349079761 9454507
138427 42118637286478 7021356
9243052 69404706256042 100328
5462083 84953731483663 4201888
6680225 3707644668637 8378851
289710 50564852908648 6905472
9504742 9430793346103 9014538
9607928 18125008508626 9146820
4393293 18881762327184 3837337
3338867 52731357919474 7012595
4347039 69294658911173 8686602
8510928 70831604294130 3439322
377287 26263175921101 329225
2674560 66645345651821 5580016
6667089 81639103113234 9152580
1173441 32467093152569 6791654
3136835 87816467410481 5952617
3464538 30612675195579 7768694
1794909 81824938104844 3551602
6120192 99856568760920 3861987
5805349 44762039681528 6567488
2677388 4172041890334 8106615
2663043 66746777432618 5094426
2986794 56449403712691 2001896
5381168 12807573505703 576972
7225051 7533190936030 8553192
8111969 9870423550374 4665796

3263396 78922478783585 4085924
7472774 25808524817447 4216839
8075026 56568621368113 2034744
2850589 50182444458855 8174820
4466946 81727386516499 9496549
7585647 47315153680244 9949250
6272119 12179508632963 8585860
8282813 72979645676032 4540431
8163837 93275958778084 8963005
1833782 8694972169325 7903709
4604427 61827784691165 8564188
505010 22350126870722 9892327
6421162 31145731483010 7694771
8171440 86061557510623 14453
171747 15391171911055 1025407
4098208 71407946582383 6792205
7938078 75830617639604 4515925
3168933 67394133468931 4020239
7731217 96916485394319 6810500
3987806 91548943099646 9668945
7131270 24914184409846 7117358
8741264 89369758798440 5754797
5347885 26948114090263 4119310
1238158 42446539478176 9922371
1340072 53336733276244 2938917
2021424 30594783832927 2052224
8156044 10894795030290 9692931
1979585 18335596690415 1643048
6156796 80067283347802 5668139
8338345 60957915184488 4281742
261332 3383450694807 5638244
9460035 50573434888298 7957013
8888933 40924767783980 7374483
7340608 47360258581918 2511843
4752479 61468739497011 1862386
9222515 66433512802302 8006539
137672 67659713347741 6260149
2227035 15578109825417 291574
1854938 47348219403541 4142703
7401617 4131645259027 4540288
3501639 73351883076596 39719
2111927 68436073868720 62319
5191939 46336884665347 7818859
2152472 84084978827326 2138382
3416938 43979452088294 4941955
7514960 60257322024218 9192280
6185201 34358465683209 7108205
8198806 36536825587411 6060189
1107971 36270776503391 344852
8974619 27479817297730 6640343
6570848 34359071999019 46639
4514530 85236485022960 1719261
8670122 81816595499132 9020635
8784064 75582877846261 234865
9044979 48541258403938 9052724

6166035 32004697772997 3718105
2336360 45224831537857 7255560
6092833 69271076024361 8804878
9027028 25447459325627 8858250
4519846 3153245409933 8881048
450461 80772517229853 244952
2775970 22763004336627 7681546
6643928 48624544140771 9308621
2845735 26982924556818 8053376
202852 86558905321278 7255127
2033597 13857944011545 6793227
5273206 28809103770813 1032563
7284243 52943361127518 6758555
5990038 13884307180975 3752621
6822099 23401581975135 3288159
3229582 28791123149960 6371594
9254037 25559194196665 4456886
1105518 40006607795938 6406058
2807915 98888684105670 7204386
7106277 6593215446977 1974673
9843730 4143315866291 3860871
2284514 95732769538209 1941708
4319457 52348214161796 6102588
391776 46108957398848 5448735
2333354 88781694251554 5877180
7385559 49187544061412 6609540
8434249 64377825830866 5315521
5201257 44051842767424 2651922
2835487 52600779593340 174111
6190080 45814692316956 6287530
7184597 94560907906369 3829599
7148214 53081153919057 5597307
9069365 80161993501072 1368969
4325524 4722082702103 7198686
7887365 98044072588898 5787522
3327411 81238341536106 993770
7254647 12272271309063 849833
318684 71170387327690 7261881
1604509 48386226908440 7618617
3428037 47615992444766 9399575
7127057 96877117569745 4212793
5769242 25427896414397 8063186
9719932 66645717281318 792432
3974850 94237235574771 5016446
5087007 46391924668211 4331356
8654628 4772456809774 7454346
8654884 56772467180676 194494
5689530 54278916040972 6089674
5466769 1071564554752 45774
9751753 39616472632704 2775075
2691897 47171557939393 8134212
3980016 76416247349010 5950937
9926181 98784643613151 478968
2190060 1482944046399 4699181
4933935 38571702676538 3974936
Reply
6691376 21721966551533 8197613
2585762 90937973295519 1916113
2806448 20492342387898 9289094
9720791 53363819205756 4394435
7049554 4173549439942 7933520
3646920 36819552190092 3925394
5892728 30294445982119 5512909
373630 79193042356884 9383710
4831350 90867329124175 5614884
4572436 263245164706 8454174
6692827 83954688725350 4193065
3865240 22267184862744 467966
6007953 88425152908625 7780990
188648 44620504934576 4251511
9600044 49809889095257 9298636
9648107 4282938703256 6772937
6056721 9946216970715 3473679
4771028 87073731746427 850895
9226659 38314712267262 6412681
5542205 771674287694 2719135
3416720 47861552792623 6361571
8162338 4288586210214 2733277
422355 306263600543 5168928
2907987 14361879854847 4983724
1070578 53093536704341 2499777
5007661 9427673260489 4112805
6415618 47978297254256 7321734
4950681 75325508990599 106230
6251550 20353472566934 3702877
7116312 94668986230758 4345268
5091463 40837042927279 438189
8145918 20137976270724 2704722
8278012 79744147566011 6553377
8953953 57032224069709 3963690
3377697 32944865714849 7209042
6790005 57505083032221 4329154
4507605 94656001145406 7028991
6253803 77563376664876 1338862
9767506 85134264104289 399561
674854 52231639266521 2930746
4418820 65823887048834 756522
7753620 84027163305952 9962575
4967246 20603083161 3404764
5887565 65200473643464 2959631
1821108 41688468505110 8887889
62881 78893121262196 6363563
659444 60396593379858 6450137
8741322 49695331648256 6088538
5183550 35007176522439 9611648
5644624 38760905491726 8633938
6401012 74064993826621 8403393
2822062 3922941856972 2561415
6095386 45703131316271 5274433
3937495 70006946474898 5597209
4645547 24742876847211 4217276

4835733 59829304541016 5218835
8587638 87915317791467 7352500
6742307 60497008485965 7739308
3609883 8571343922206 2165093
3636174 81942339324063 1145256
6541994 8759988856045 1320626
1780963 91120639898512 8990023
8771801 22700384634988 2189838
6385621 63574348011146 2943409
641299 84256189101388 1048044
1773238 98001526836933 484066
3723946 97255159177457 59838
8933859 51228155709 6681482
2146377 57418959961985 3415382
6891251 58694372549636 826490
585505 8794931072580 9648769
6757788 51128777235640 1187870
9119443 42468444121470 9668632
9913533 62271056674087 3698970
7582665 70397777752631 2530931
4198681 98344903617971 2832461
4568844 32111189122162 3487985
4524888 24391312759956 5454392
8757896 17135873245783 1349776
6826312 67758865631017 942862
2713446 11004064110380 4673277
6739790 58550573907459 3339711
1797787 97555873966247 8829707
6928849 2051818778379 3834436
3382238 75467609690847 8467137
9458217 3671486542031 4342616
3989404 71641757646838 2405577
2124070 91648493069272 5474166
4532465 5950404924643 494732
139468 7828152307534 4666477
6307435 14827075388418 4468792
7096334 61699406471843 2763889
2894094 66964803431804 7324555
1598409 68336288082451 9825760
5617633 28378686832879 8254453
8464885 15151236501688 3449576
2738368 10078292639688 2670254
5938597 28042664131293 5371939
5008815 56018698467446 9341760
2767908 32205359923365 4658867
2773792 54127106139329 9195727
1600059 2781393366765 8235450
2251177 6762385049190 2783236
7574575 2599800587106 2060216
1165110 68485519177550 5966812
3531711 1538025748256 8704790
6376479 83983204154194 5856111
5729524 54479605378523 9645849
8676373 83795313269292 1509573
6497340 10344895801086 3020553

7154152 87122104604794 3791559
1012671 2316518817019 324584
4655782 70926121859839 1765286
3855738 59248036047552 7166224
2756781 15554978854639 4626888
5276754 77789715595208 8948750
1869617 927247705793 6204511
9105718 89425165686647 1719470
5809129 33747682236818 474486
8284902 90960512090956 3648059
9267673 52444416073341 153620
6036539 84272228618467 663094
3501132 42738356063299 1908757
3450266 36864438027704 4078094
2256829 65429401792209 2078292
1766189 7726348353140 5387191
2484063 22981294487702 9317862
136981 64407848200632 5866951
6844425 16372741093950 3082134
2148757 94922061045992 1153885
7564305 68913541784090 9329893
6884692 37549553038560 3444745
3652824 18499021710690 7390466
2810588 8594221383578 6486375
6021506 481781259586 4360370
5259111 27628854795777 999412
7539481 3247653596602 5966529
809141 17403554082978 696517
7545540 81815388788573 5288843
4318621 37029109371575 1559964
2858036 8292781276518 3246801
6916783 62573811023240 9519845
9806745 56288781977392 7262353
5715814 54054403750834 4203822
4330460 9471446816145 7005400
8535064 72909495995652 8895788
9646083 49356669939521 8619118
9419509 39063959065639 9388261
3556901 25796402422768 1345369
3226148 41545073088381 6853105
9890788 87745048717911 2940191
63923 41841869294612 2409276
1141027 19820893666435 2805722
2872507 3395200684380 3533860
1797725 25866361311132 4222449
3915002 50246705573280 4977883
4444174 64623648327186 9605364
8464881 27214311093669 9335933
3115568 49083829334464 5184006
6477229 70085526136604 4934960
967218 61166479869435 4006112
5512940 80517515806655 1187413
1782457 58350085312568 8686502
710924 36256501888094 4077964
7349029 73704826537950 7794811

4560701 38721964729257 9482105
7669674 30588262577766 1881272
5650797 3824600406505 4481383
3854122 8215938775466 5670920
563589 677931092972 600129
7440177 29142892124235 7228221
2036969 92383617190257 8392744
8137074 99793558843973 5218657
9963922 3480613958856 7742180
944636 85307431580553 5758551
2534252 85999121282421 9821440
4074258 36901478718019 7163467
6439800 4592792246793 3101157
1028703 26806597474566 3493342
6950959 27670266051772 1035347
3850084 42279726518484 5800742
1112061 55420699295549 1602636
7092869 15245246419945 2497201
9857338 2028192155866 1343406
4534065 89117198700892 2727919
7333351 27205022500609 9055164
3159087 49483856771723 9178128
8182384 40933377472456 6808236
1458237 69978214530905 9207499
6102124 94872208556392 8421317
1557318 5019946915639 5716466
9435582 52058802676388 8076191
7218951 46970011178078 1660273
2091570 32171944347274 4207294
2246464 25687558173523 4609625
558022 43805372420874 6332614
6310823 83206809440106 269869
312367 85927571441889 4984400
7754112 18938218345842 6352565
7388452 7668972160922 7384525
5375056 555258995324 728617
3398136 40397888226242 4035717
3745095 35964465864724 238485
4770917 41365368591135 3869633
9081028 4838921864594 9096961
9515834 12696537660086 8122444
5207773 55371464581918 8279730
7267342 84992337715665 5584995
1632247 29114734019226 9795291
902179 7959128651008 4382110
8275789 19177883179458 2267784
512809 88393918534768 7947552
3888920 4304384599386 6712658
3017236 35538765058446 5343094
7667537 4867051204153 3937921
3181335 9793322365727 8574317
6129320 57535209260771 7446809
4338487 8186567328750 2074372
9751119 78723625726997 8278509
9589900 45650237779266 1989996
Reply
3925478 77328951191042 2407504
4016547 79910449702920 7120799
9410475 86244681297670 2832443
4352755 80154439011567 6950004
5570738 71710512502175 9899135
624314 61497583701565 1126800
7080724 73312539992286 9016059
3186950 111573518946 9197588
7383154 44332393496867 6757442
7121330 86822064807951 9985943
7399819 18678256377975 4489846
2064123 47107562967 9979183
6678184 99417515530501 5950059
6421118 97760662102978 9821962
6499572 4549881339750 187057
1757446 18044879890399 1558394
6982142 58047651498096 3764953
5619694 1703015544741 1778396
2709428 93095412959393 8650262
3602164 76536049550209 8336977
3912677 52042762803968 4670948
3909292 67015483727131 789366
2747179 26511621303408 7961141
219277 18461233961299 7195725
6680285 99203486962984 9307333
1112566 49895997253924 2477782
3537397 27290273828134 8783810
6859719 74590282602385 5942780
5220873 59761305822305 5598139
6841734 52286557747241 8172098
9650896 65602406418676 4546142
3383460 62244096330706 9899377
2946022 74025214406952 2986610
288197 11187742473715 8052717
6374136 53550569047209 4736849
6849093 15107472323992 6608576
5123187 8138051394737 9801002
624880 19130984597263 2419152
8395217 79713053059547 1334991
4743913 44377354642358 8662534
2881379 20461814211691 3746144
8047930 75963899061779 1084635
4126471 25006929081087 8356362
8825591 3117981425698 4664983
2836779 10578279757971 5508536
5436695 71860004093764 898136
5640321 59703045559906 4535644
9599884 50155791704324 8307811
2349395 14446315754254 5502778
634180 1552748327107 1387162
4240625 21815537918124 9118766
1415508 24382272845107 5583956
400758 82107877710846 3730414
9359100 9838243564463 8526868
1650613 76598738343745 797689

3582894 92429121450210 204084
5427418 52255813596372 9323402
30058 7297665813404 62320
9495274 33109901305329 7103052
2612146 1735296891076 3592513
472544 9768424200987 8208003
8656566 28731512129787 2463243
1664527 75576779664087 5009446
7491774 41707949122489 4416018
2555549 5238610727006 6277693
86818 64040907901363 2859110
4485653 35086859356353 6780898
343307 6840294486946 2753955
3687761 85028763599685 6067760
5072499 14468395484162 1711620
4956196 82715076572942 6598221
2181043 5173124000018 7696519
1734961 13323719871555 3877007
9097493 23838211660820 7253214
898301 87110244400153 3742365
5985902 335651617538 649604
3014748 33828278165495 4473142
751421 97543937115517 2853986
1368827 34956173073652 3863814
5393633 27877327515506 1753203
5521063 83149405237749 3926719
5729765 2754876534957 7503237
7696608 82723705856722 8378295
9009638 78768972007146 9438906
2771415 30305162171969 566952
6471706 49774579325386 9430140
5143541 3973596546224 1987689
354826 28813028068221 3105384
